DETAILS
Make your life richer, simpler, and more fun. As a real life companion, the Samsung GALAXY S7 EDGE helps bring them closer and captures those fun moments when they are together. Each feature was designed to simplify the daily lives. Furthermore, it cares enough to monitor health and well-being. To put it simply, the Samsung GALAXY S7 EDGE is there for you.
Please check the product description and condition before purchasing. No recommendation from the video creator is implied.
Refurbished As Brand New Condition
Rebuilt with brand new parts, ensuring a finish that is better than new. Fully tested prior to dispatch
There are no dents, no scratches it is in flawless condition.
What comes with your purchase;
*Samsung GALAXY S7 EDGE White 32GB Handset
*Samsung USB Cable
*Samsung Earphones
*Packaging Box
Most phones are in stock and can be shipped the same day after payment has been received and cleared. Please feel free to contact us if you would like to confirm stock availability before purchase.
Please contact us for quantities more than 5 units. We may provide an additional discount for bulk purchases.
SPECS
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | ||
|---|---|---|
| Announced | 2016, February 21 | |
| Status | Available. Released 2016, March | |
| Body | ||
|---|---|---|
| Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) | |
| Weight | 157 g (5.54 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Nano-SIM | |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes | ||
| Display | ||
|---|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.5 inches (~76.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Always-on display - TouchWiz UI - Curved edge screen |
||
| Platform | ||
|---|---|---|
| OS | Android OS, v6.0 (Marshmallow) | |
| Chipset | Exynos 8890 | |
| CPU | Quad-core 2.3 GHz + quad-core 1.6 GHz | |
| GPU | Adreno 530 | |
| Memory | ||
|---|---|---|
| Card slot | microSD, up to 256 GB | |
| Internal | 32 GB, 4 GB RAM | |
| Camera | ||
|---|---|---|
| Primary | 12 MP, f/1.7, phase detection autofocus, OIS, LED flash | |
| Features | 1/2.6 inch sensor size, 1.4µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | |
| Secondary | 5 MP, f/1.7, dual video call, Auto HDR | |
| Sound | ||
|---|---|---|
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
||
| Battery | ||
|---|---|---|
| Non-removable Li-Ion 3600 mAh battery | ||
| Stand-by | ||
| Talk time | ||