DETAILS
Make your life richer, simpler, and more fun. As a real life companion, the Samsung GALAXY S8 Plus helps bring them closer and captures those fun moments when they are together. Each feature was designed to simplify the daily lives. Furthermore, it cares enough to monitor health and well-being. To put it simply, the Samsung GALAXY S8 Plus is there for you.
Please check the product description and condition before purchasing. No recommendation from the video creator is implied.
As New Condition - Product with No Major or Minor Usage Fully Functioning Device
What comes with your purchase;
*Samsung GALAXY S8 Plus Gold 64GB Handset
*Samsung USB Cable
*Samsung Earphones
*Samsung Packaging Box
Most phones are in stock and can be shipped the same day after payment has been received and cleared. Please feel free to contact us if you would like to confirm stock availability before purchase.
Please contact us for quantities more than 5 units. We may provide an additional discount for bulk purchases.
SPECS
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SIM 1 only | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66(1700/2100), 38(2600), 39(1900), 40(2300), 41(2500) - SIM 1 only | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | ||
|---|---|---|
| Announced | 2017, March | |
| Status | Available. Released 2017, April | |
| Body | ||
|---|---|---|
| Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) | |
| Weight | 173 g (6.10 oz) | |
| Build | Corning Gorilla Glass 5 back panel | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) (One 3G/4G SIM and One 2G SIM) | |
| - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
||
| Display | ||
|---|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.2 inches (~84.0% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels (~529 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - 3D Touch (home button only) - Always-on display - TouchWiz UI |
||
| Platform | ||
|---|---|---|
| OS | Android 7.0 (Nougat) | |
| Chipset | Exynos 8895 Octa | |
| CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) | |
| GPU | Mali-G71 MP20 | |
| Memory | ||
|---|---|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 64 GB, 4 GB RAM | |
| Camera | ||
|---|---|---|
| Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | |
| Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
| Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR | |
| Sound | ||
|---|---|---|
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| Features | ||
|---|---|---|
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
||
| Battery | ||
|---|---|---|
| Non-removable Li-Ion 3500 mAh battery | ||