Apple iPhone 8 Plus Silver NEW
DETAILS
iPhone 8 Plus (64GB 4G LTE) is the 2017 released next-generation iPhone from famous American device maker Apple. It is the medium-sized version among the three variants released this year, but features the same internal hardware specs as the others. The smartphone provides great improvement in specs as compared to its predecessor model. It now features a powerful 12MP wide-angle main camera with built-in Optical Image Stabilization, digital zoom up to 10x and Quad LED flash with Slow Sync mode. It even provides a special portrait mode and portrait lighting (beta). It is capable of recording 4K/Ultra HD 2160p movies at 24/30/60fps along with up to 6x digital zoom, Time Lapse and Slow Motion video support at 1080p. A 7MP FaceTime HD camera is also provided with Retina Flash and Full HD capability.
Please check the product description and condition before purchasing. No recommendation from the video creator is implied.
Brand New Apple Product
Comes with 12 Month Apple Warranty
What comes with your purchase;
*Apple iPhone 8 Plus Silver Handset
*Apple USB Cable
*Apple Earphones
*Apple Packaging Box
Most phones are in stock and can be shipped the same day after payment has been received and cleared. Please feel free to contact us if you would like to confirm stock availability before purchase.
Please contact us for quantities more than 5 units. We may provide an additional discount for bulk purchases.
SPECS
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | ||
|---|---|---|
| Announced | 2017, September | |
| Status | Coming soon. Exp. release 2017, September | |
| BODY | ||
|---|---|---|
| Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) | |
| Weight | 202 g (7.13 oz) | |
| SIM | Nano-SIM | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
||
| DISPLAY | ||
|---|---|---|
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
| Size | 5.5 inches (~67.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| - Wide color gamut display - 3D Touch display & home button - True-tone display |
||
| PLATFORM | ||
|---|---|---|
| OS | iOS 11 | |
| Chipset | Apple A11 Bionic | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) | |
| MEMORY | ||
|---|---|---|
| Card slot | No | |
| Internal | 64GB, 3 GB RAM | |
| CAMERA | ||
|---|---|---|
| Primary | Dual 12 MP, (28mm, f/1.8, OIS and 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash | |
| Features | 1/3-inch sensor size @ 28mm, 1/3.6-Inch sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
| Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
| SOUND | ||
|---|---|---|
| Alert types | Vibration, proprietary ringtones | |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter |
||
| COMMS | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | 3.0, reversible connector | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
||
| BATTERY | ||
|---|---|---|
| Non-removable Li-Ion 2675 mAh battery | ||
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h | |